VIN: 3GYFNAEY7BS609916 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-04 | If Bid for $700 |
Stock number | 41544387 |
---|---|
Vin | 3GYFNAEY7BS609916 |
Selling branch | Suffolk (VA) |
Primary damage | Left Rear |
Secondary damage | Left Front |
Odometer | 189,391 mi (Actual) |
Engine | 3.0L V-6 DI, DOHC, VVT, 265HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Stationary |
Title | CLEAR (Virginia) |
Key present | Present |
Auction name | IAAI |
Auction date | Tue Mar 04, 2025, 08:30AM (CST) |
Year | 2011 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us