VIN: 3N1CN7AP4FL822964 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-03 | If Bid for $25 |
Stock number | 40898940 |
---|---|
Vin | 3N1CN7AP4FL822964 |
Selling branch | Fremont (CA) |
Primary damage | Vandalized |
Secondary damage | N/A |
Odometer | 148,907 mi (Actual) |
Engine | 1.6L DOHC 16 VALVE 4-CYLINDER |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Stationary |
Title | BILL OF SALE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 24, 2025, 11:30AM (CST) |
Year | 2015 |
Fuel type | Gasoline |
Restraint system | Driver Air Bag; Passenger Air Bag; Front Side Air Bag; Front Head Air Bag |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us