2019 TOYOTA TACOMA DOUBLE CAB

1 / 13
Latest Auction Details
Auction Name | Date | Final Bid |
---|---|---|
Copart | 2025-10-06 23:16:14 | $11,500 |
Similar Cars
Vehicle Information
Auction Date | Mon. Oct 06, 2025 |
---|---|
Auction Name | Copart |
Selling Branch | AZ - PHOENIX |
Stock Number | 80865255 |
Car Name | 2019 TOYOTA TACOMA DOUBLE CAB N/A |
VIN | 3TMAZ5CN2KM111678 |
Title | AZ - CERT OF TITLE - SALVAGE |
Primary Damage | FRONT END |
Secondary Damage | N/A |
Odometer | 64,491 mi (ACTUAL) |
Key Present | YES |
Start Code | N/A |
Drive Line Type | Rear-wheel drive |
Cylinders | 6 |
Engine | 3.5L 6 |
Transmission | AUTOMATIC |
Fuel Type | GAS |
Restraint System |