VIN: 41845L159346 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-06 | If Bid for $17,300 |
IAAI | 2025-01-27 | If Bid for $20,200 |
IAAI | 2025-01-20 | If Bid for $14,800 |
Stock number | 41370106 |
---|---|
Vin | 41845L159346 |
Selling branch | Dream Rides |
Primary damage | Normal Wear & Tear |
Secondary damage | N/A |
Odometer | 26 mi (Not Required/Exempt) |
Engine | UNKNOWN SPECS |
Transmission | Unknown |
Drive line type | N/A |
Cylinders | Unknown |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Jan 27, 12pm (CST) |
Year | 1964 |
Fuel type | Unknown |
Restraint system | N/A |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us