VIN: 4A4AR3AU6FE025891 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-31 | Sold for $1,600 |
Stock number | 41196705 |
---|---|
Vin | 4A4AR3AU6FE025891 |
Selling branch | Bridgeport (PA) |
Primary damage | Front End |
Secondary damage | Right Side |
Odometer | 145,212 mi (Actual) |
Engine | 2.0L I-4 DOHC, VVT, 148HP |
Transmission | Automatic Transmission |
Drive line type | 4X4 Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (Pennsylvania) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Jan 31, 2025, 08:30AM (CST) |
Year | 2015 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
VIN: JA4J4UA87NZ030792
View DetailsVIN: JA4J4UA82PZ009870
View DetailsAuction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us