VIN: 4S4BSENC4J3214309 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-05 | Sold for $2,350 |
Stock number | 41416764 |
---|---|
Vin | 4S4BSENC4J3214309 |
Selling branch | Metro DC (MD) |
Primary damage | Left Rear |
Secondary damage | Rear |
Odometer | 141,431 mi (Actual) |
Engine | 3.6L H-6 DOHC, VVT, 256HP |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Run & Drive |
Title | SALVAGE - GREATER THAN 75% (Maryland) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Mar 05, 2025, 08:30AM (CST) |
Year | 2018 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Cushion airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us