VIN: 4T1G11AKXMU443929 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2024-12-12 | If Bid for $11,500 |
Stock number | 38530616 |
---|---|
Vin | 4T1G11AKXMU443929 |
Selling branch | Fargo (ND) |
Primary damage | Front End |
Secondary damage | N/A |
Odometer | 62,474 mi (Actual) |
Engine | 2.5L I4 FI DOHC 16V NF4 |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | CLEAR (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Dec 12, 2024, 09:30AM (CST) |
Year | None |
Fuel type | None |
Restraint system | None |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us