VIN: 5FRYD4H44FB001537 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-03 | Sold for $4,775 |
Stock number | 41366393 |
---|---|
Vin | 5FRYD4H44FB001537 |
Selling branch | Fremont (CA) |
Primary damage | Left Side |
Secondary damage | N/A |
Odometer | 90,270 mi (Actual) |
Engine | 3.5L V-6 DI, VVT, 290HP |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 03, 2025, 11:30AM (CST) |
Year | 2015 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
VIN: 5FRYD3H40GB008884
View DetailsAuction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us