VIN: 5UXTY5C03M9G24375 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | Sold for $8,450 |
IAAI | 2025-02-03 | If Bid for $5,500 |
Stock number | 41190518 |
---|---|
Vin | 5UXTY5C03M9G24375 |
Selling branch | Anaheim Consolidated |
Primary damage | Front & Rear |
Secondary damage | Right Front |
Odometer | 40,190 mi (Actual) |
Engine | 2.0L I-4 DI, DOHC, VVT, TURBO, 248HP |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 10, 2025, 11:30AM (CST) |
Year | 2021 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us