VIN: 5XXG64J21PG227310 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-19 | If Bid for $8,775 |
Stock number | 40734774 |
---|---|
Vin | 5XXG64J21PG227310 |
Selling branch | York Springs (PA) |
Primary damage | Rear |
Secondary damage | N/A |
Odometer | 24,419 mi (Actual) |
Engine | 1.6L I-4 DI, DOHC, VVT, TURBO, 180HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE - GREATER THAN 75% (Maryland) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Mar 19, 8:30am (CDT) |
Year | 2023 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Rear side impact airbag |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us