VIN: 5YFEPMAE3MP210784 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-06 | If Bid for $10,850 |
IAAI | 2025-01-30 | If Bid for $9,525 |
Stock number | 41393772 |
---|---|
Vin | 5YFEPMAE3MP210784 |
Selling branch | Miami-North (FL) |
Primary damage | Right Front |
Secondary damage | N/A |
Odometer | 59,865 mi (Actual) |
Engine | 1.8L I-4 DOHC, VVT, 139HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | CLEAR (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Feb 06, 2025, 08:30AM (CST) |
Year | 2021 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Rear side impact airbag;Cushion airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us