VIN: 5YFP4MCEXMP071302 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2024-12-30 | Sold for $10,050 |
Stock number | 40747261 |
---|---|
Vin | 5YFP4MCEXMP071302 |
Selling branch | Fremont (CA) |
Primary damage | Left Front |
Secondary damage | N/A |
Odometer | 26,555 mi (Actual) |
Engine | 2.0L I-4 DI, DOHC, VVT, 169HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Dec 30, 2024, 11:30AM (CST) |
Year | 2021 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Rear side impact airbag;Cushion airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us