VIN: 5YJ3E1EA1PF384386 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-06 | If Bid for $11,050 |
IAAI | 2025-01-30 | If Bid for $7,775 |
IAAI | 2025-01-16 | If Bid for $9,675 |
Stock number | 36992994 |
---|---|
Vin | 5YJ3E1EA1PF384386 |
Selling branch | Houston-North (TX) |
Primary damage | Front End |
Secondary damage | N/A |
Odometer | 1 mi (Inoperable Digital Dash) |
Engine | MOTOR AC PERMANENT MAGNET |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | Unknown |
Start code | Stationary |
Title | ORIGINAL (Texas) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Jan 23, 2025, 09:30AM (CST) |
Year | 2023 |
Fuel type | Electric |
Restraint system | Driver Air Bag; Passenger Air Bag; Knee Air Bag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us