VIN: 5YJ3E1EA7PF456899 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-15 | Sold for $9,000 |
Stock number | 40798817 |
---|---|
Vin | 5YJ3E1EA7PF456899 |
Selling branch | Los Angeles South (CA) |
Primary damage | Left Side |
Secondary damage | N/A |
Odometer | 47,179 mi (Actual) |
Engine | U U |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | Unknown |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Jan 15, 2025, 11:30AM (CST) |
Year | 2023 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
VIN: 5YJ3E1EA1LF796740
View DetailsAuction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us