VIN: 5YJ3E1EA8PF651863 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-06 | If Bid for $4,325 |
IAAI | 2025-02-27 | If Bid for $4,150 |
Stock number | 41401035 |
---|---|
Vin | 5YJ3E1EA8PF651863 |
Selling branch | Electric Vehicle Auctions |
Primary damage | Front End |
Secondary damage | Left & Right Side |
Odometer | 1 mi (Inoperable Digital Dash) |
Engine | U U |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | Unknown |
Start code | N/A |
Title | SALVAGE - GREATER THAN 75% (Maryland) |
Key present | Missing |
Auction name | IAAI |
Auction date | Thu Mar 6, 12pm (CST) |
Year | 2023 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us