VIN: 5YJ3E1EAXKF484916 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-06 | If Bid for $4,250 |
Stock number | 41571637 |
---|---|
Vin | 5YJ3E1EAXKF484916 |
Selling branch | Electric Vehicle Auctions |
Primary damage | Right Rear |
Secondary damage | Suspension |
Odometer | 38,788 mi (Actual) |
Engine | U U UX |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | Unknown |
Start code | N/A |
Title | BILL OF SALE (Washington) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Mar 6, 12pm (CST) |
Year | 2019 |
Fuel type | Electric |
Restraint system | Knee airbag;Front side impact airbag passenger;Front impact airbag passenger;Overhead airbags;Front side impact airbag driver;Front impact airbag driver |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us