VIN: 5YJ3E1EB0KF441260 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-06 | If Bid for $4,600 |
IAAI | 2025-02-27 | If Bid for $4,800 |
Stock number | 40862088 |
---|---|
Vin | 5YJ3E1EB0KF441260 |
Selling branch | Electric Vehicle Auctions |
Primary damage | Flood |
Secondary damage | Fresh Water |
Odometer | 1 mi (Inoperable Digital Dash) |
Engine | U U UX |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | N/A |
Title | SALVAGE (Georgia) |
Key present | Missing |
Auction name | IAAI |
Auction date | Thu Mar 6, 12pm (CST) |
Year | 2019 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us