VIN: 5YJ3E1EB3MF078181 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-20 | If Bid for $4,100 |
Stock number | 39820652 |
---|---|
Vin | 5YJ3E1EB3MF078181 |
Selling branch | Fremont (CA) |
Primary damage | Front End |
Secondary damage | Suspension |
Odometer | 79,249 mi (Actual) |
Engine | U U UX |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | |
Title | SALVAGE CERTIFICATE (California) |
Key present | Missing |
Auction name | IAAI |
Auction date | Mon Jan 20, 2025, 11:30AM (CST) |
Year | 2021 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
VIN: 5YJ3E1EA8KF432023
View DetailsAuction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us