VIN: 5YJSA1AC7DFP10914 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-06 | If Bid for $625 |
IAAI | 2025-02-27 | If Bid for $1,150 |
IAAI | 2025-02-20 | If Bid for $2,025 |
Stock number | 41002102 |
---|---|
Vin | 5YJSA1AC7DFP10914 |
Selling branch | Electric Vehicle Auctions |
Primary damage | Front End |
Secondary damage | N/A |
Odometer | 1 mi (Inoperable Digital Dash) |
Engine | U U NX |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | Unknown |
Start code | N/A |
Title | SALVAGE TITLE (Texas) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Mar 6, 12pm (CST) |
Year | 2013 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us