VIN: 5YJSA1CG0DFP09345 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-20 | If Bid for $1,850 |
Stock number | 40719518 |
---|---|
Vin | 5YJSA1CG0DFP09345 |
Selling branch | Fremont (CA) |
Primary damage | Front End |
Secondary damage | N/A |
Odometer | 93,443 mi (Actual) |
Engine | U U NX |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | Unknown |
Start code | |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Jan 27, 2025, 11:30AM (CST) |
Year | 2013 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
VIN: 5YJ3E1EA1LF799718
View DetailsAuction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us