VIN: 5YJSA1H13FF081188 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-06 | If Bid for $2,950 |
Stock number | 41603855 |
---|---|
Vin | 5YJSA1H13FF081188 |
Selling branch | Electric Vehicle Auctions |
Primary damage | Rear |
Secondary damage | Electrical |
Odometer | 93,603 mi (Actual) |
Engine | U U NX |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | Unknown |
Start code | N/A |
Title | BILL OF SALE (Washington) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Mar 6, 12pm (CST) |
Year | 2015 |
Fuel type | Electric |
Restraint system | Knee airbag;Front side impact airbag passenger;Front impact airbag passenger;Overhead airbags;Front side impact airbag driver;Front impact airbag driver |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us