VIN: 5YJXCAE21GF003944 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-15 | If Bid for $11,000 |
Stock number | 41103021 |
---|---|
Vin | 5YJXCAE21GF003944 |
Selling branch | North Hollywood (CA) |
Primary damage | Left Front |
Secondary damage | Left Side |
Odometer | 39,737 mi (Actual) |
Engine | U U UX |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Jan 15, 2025, 11:30AM (CST) |
Year | 2016 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Rear side impact airbag |
VIN: 5YJ3E1EA4LF796943
View DetailsAuction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us