VIN: 5YJXCBE22GF021486 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-27 | Sold for $12,750 |
Stock number | 40885578 |
---|---|
Vin | 5YJXCBE22GF021486 |
Selling branch | Fremont (CA) |
Primary damage | Left Rear |
Secondary damage | N/A |
Odometer | 122,646 mi (Actual) |
Engine | U U UX |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Jan 27, 2025, 11:30AM (CST) |
Year | 2016 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Rear side impact airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us