VIN: 5YJYGDEE3MF287609 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | Mon Apr 7, 11:30am (CDT) | Buy Now: $13,000 |
Stock number | 41677885 |
---|---|
Vin | 5YJYGDEE3MF287609 |
Selling branch | Anaheim Consolidated |
Primary damage | Front & Rear |
Secondary damage | Left & Right Side |
Odometer | 37,349 mi (Actual) |
Engine | U U |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Apr 7, 11:30am (CDT) |
Year | 2021 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
VIN: 5YJ3E1EA0KF484813
View DetailsVIN: 5YJ3E1EA3LF739083
View DetailsAuction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us