VIN: 7FCTGBAA6PN027609 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | If Bid for $13,200 |
IAAI | 2025-02-03 | If Bid for $14,000 |
Stock number | 41000303 |
---|---|
Vin | 7FCTGBAA6PN027609 |
Selling branch | Dream Rides |
Primary damage | Front End |
Secondary damage | N/A |
Odometer | 5,086 mi (Not Actual) |
Engine | N |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | N/A |
Title | ORIGINAL (Texas) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 10, 12pm (CST) |
Year | 2023 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us