VIN: 7SAYGAEE8RF111809 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-06 | Sold for $23,000 |
Stock number | 41492414 |
---|---|
Vin | 7SAYGAEE8RF111809 |
Selling branch | Electric Vehicle Auctions |
Primary damage | Rear |
Secondary damage | N/A |
Odometer | 5,090 mi (Actual) |
Engine | U U |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | Run & Drive |
Title | MV-907A (New York) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Mar 6, 12pm (CST) |
Year | 2024 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
VIN: 5YJ3E1EA8LF645569
View DetailsAuction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us