VIN: 7SAYGDEE5RA248916 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2024-12-16 | If Bid for $14,700 |
Stock number | 40505004 |
---|---|
Vin | 7SAYGDEE5RA248916 |
Selling branch | Dream Rides |
Primary damage | Flood |
Secondary damage | N/A |
Odometer | 4,762 mi (Actual) |
Engine | U U |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | |
Title | CERTIFICATE OF DESTRUCTION (Florida) |
Key present | Unknown |
Auction name | IAAI |
Auction date | Mon Dec 30, 12pm (CST) |
Year | None |
Fuel type | None |
Restraint system | None |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us