VIN: 7SAYGDEE5SF283772 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-04-04 | If Bid for $9,800 |
Stock number | 41568644 |
---|---|
Vin | 7SAYGDEE5SF283772 |
Selling branch | ACE - Perris (CA) |
Primary damage | Front End |
Secondary damage | Left Side |
Odometer | 1,977 mi (Actual) |
Engine | U U |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | N/A |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Apr 4, 11am (CDT) |
Year | 2025 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
VIN: 5YJYGDEF4LF028053
View DetailsVIN: 5YJSA1E29LF398658
View DetailsVIN: 5YJXCDE26LF220448
View DetailsAuction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us