VIN: JF2SKAEC8PH514428 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | Tue Mar 25, 8:30am (CDT) | Buy Now: $13,000 |
Stock number | 41768284 |
---|---|
Vin | JF2SKAEC8PH514428 |
Selling branch | Wilmington (NC) |
Primary damage | Right Front |
Secondary damage | N/A |
Odometer | 3,727 mi (Actual) |
Engine | UNKNOWN SPECS |
Transmission | Unknown |
Drive line type | N/A |
Cylinders | Unknown |
Start code | Run & Drive |
Title | CLEAR (South Carolina) |
Key present | Present |
Auction name | IAAI |
Auction date | Tue Apr 1, 8:30am (CDT) |
Year | 2023 |
Fuel type | Unknown |
Restraint system | N/A |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us