VIN: JHMCD5656RC089813 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-12 | If Bid for $150 |
IAAI | 2025-02-05 | If Bid for $100 |
IAAI | 2025-01-15 | If Bid for $25 |
Stock number | 40238784 |
---|---|
Vin | JHMCD5656RC089813 |
Selling branch | Colorado Springs (CO) |
Primary damage | Front End |
Secondary damage | Left & Right Side |
Odometer | 143,676 mi (Actual) |
Engine | 2.2L I4 FI SOHC 16V F4 |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | BILL OF SALE (Colorado) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Jan 15, 2025, 10:30AM (CST) |
Year | 1994 |
Fuel type | Gasoline |
Restraint system | Dual Front Air Bag/Active Belts |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us