VIN: JHMEG1246SS000386 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-27 | If Bid for $450 |
IAAI | 2025-01-20 | If Bid for $425 |
Stock number | 41194494 |
---|---|
Vin | JHMEG1246SS000386 |
Selling branch | Fremont (CA) |
Primary damage | Normal Wear & Tear |
Secondary damage | N/A |
Odometer | 193,922 mi (Not Required/Exempt) |
Engine | 1.5L I4 FI F |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Stationary |
Title | CLEAR - DEALER ONLY (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 10, 2025, 11:30AM (CST) |
Year | 1995 |
Fuel type | Gasoline |
Restraint system | Dual Front Air Bag/Active Belts |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us