VIN: JTDBVRBD4HA001687 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-06 | If Bid for $975 |
IAAI | 2025-02-27 | If Bid for $600 |
IAAI | 2025-02-20 | If Bid for $1,050 |
Stock number | 40868662 |
---|---|
Vin | JTDBVRBD4HA001687 |
Selling branch | Electric Vehicle Auctions |
Primary damage | Right Front |
Secondary damage | Left Front |
Odometer | 47,574 mi (Actual) |
Engine | U U NX |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | U Cylinders |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Mar 6, 12pm (CST) |
Year | 2017 |
Fuel type | Unknown |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Cushion airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us