VIN: JTHGZ1B28M5047647 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-03 | If Bid for $13,750 |
IAAI | 2025-02-17 | If Bid for $14,050 |
IAAI | 2024-12-19 | If Bid for $13,700 |
Stock number | 41520143 |
---|---|
Vin | JTHGZ1B28M5047647 |
Selling branch | Dream Rides |
Primary damage | Front End |
Secondary damage | Left & Right Side |
Odometer | 27,544 mi (Actual) |
Engine | 3.5L V-6 DI, DOHC, VVT, 311HP |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Mar 10, 12pm (CDT) |
Year | 2021 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Rear side impact airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us