VIN: KL79MRSL0PB197822 | Auction: IAAI |
No auction history available for this vehicle.
Stock number | 39885799 |
---|---|
Vin | KL79MRSL0PB197822 |
Selling branch | Shady Spring (WV) |
Primary damage | Hail |
Secondary damage | All Over |
Odometer | 16,571 mi (Actual) |
Engine | 1.3L I-3 DI, DOHC, VVT, TURBO, 155HP |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | 3 Cylinders |
Start code | Run & Drive |
Title | COSMETIC TOTAL LOSS SALVAGE (West Virginia) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Mar 19, 8:30am (CDT) |
Year | 2023 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Rear side impact airbag |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us