VIN: KMHDH4AH5FU258016 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-05 | Sold for $2,875 |
Stock number | 41580675 |
---|---|
Vin | KMHDH4AH5FU258016 |
Selling branch | Knoxville (TN) |
Primary damage | Repossession |
Secondary damage | N/A |
Odometer | 164,679 mi (Actual) |
Engine | 2.0L I-4 DI, DOHC, VVT, 173HP |
Transmission | Manual Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | CLEAR (Tennessee) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Mar 05, 2025, 08:30AM (CST) |
Year | 2015 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us