VIN: KNAFU4A28C5625563 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-05 | If Bid for $900 |
Stock number | 41635607 |
---|---|
Vin | KNAFU4A28C5625563 |
Selling branch | York Springs (PA) |
Primary damage | Right Front |
Secondary damage | Right Side |
Odometer | 117,583 mi (Actual) |
Engine | 2.0L I-4 DOHC, VVT, 156HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | CLEAR (Pennsylvania) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Mar 05, 2025, 08:30AM (CST) |
Year | 2012 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us