VIN: SALWV2SEXMA766469 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-17 | If Bid for $19,750 |
Stock number | 41186993 |
---|---|
Vin | SALWV2SEXMA766469 |
Selling branch | Dream Rides |
Primary damage | Left Side |
Secondary damage | N/A |
Odometer | 54,719 mi (Actual) |
Engine | 5.0L V-8 DI, DOHC, VVT, SUPERCHARGER, 518HP |
Transmission | Automatic Transmission |
Drive line type | 4X4 Drive |
Cylinders | 8 Cylinders |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 17, 12pm (CST) |
Year | 2021 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Airbag child seat sensor |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us