VIN: SALYA2EX9KA210961 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2024-12-19 | Sold for $11,625 |
Stock number | 40505671 |
---|---|
Vin | SALYA2EX9KA210961 |
Selling branch | Atlanta East (GA) |
Primary damage | Front End |
Secondary damage | Right Side |
Odometer | 93,041 mi (Actual) |
Engine | 2.0L I-4 DI, DOHC, VVT, TURBO, 247HP |
Transmission | Automatic Transmission |
Drive line type | 4X4 Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Dec 19, 2024, 08:30AM (CST) |
Year | 2019 |
Fuel type | None |
Restraint system | None |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us