VIN: W1KCG2DB5PA027477 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-03 | If Bid for $16,000 |
IAAI | 2025-01-20 | If Bid for $18,100 |
IAAI | 2025-01-20 | If Bid for $18,100 |
Stock number | 40541240 |
---|---|
Vin | W1KCG2DB5PA027477 |
Selling branch | Dream Rides |
Primary damage | Flood |
Secondary damage | Electrical |
Odometer | 1 mi (Inoperable Digital Dash) |
Engine | U U |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | U Cylinders |
Start code | |
Title | CERTIFICATE OF DESTRUCTION (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Jan 27, 12pm (CST) |
Year | 2023 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us