2019 MERCEDES-BENZ GLC 300 4MATIC

1 / 12
Latest Auction Details
Auction Name | Date | Final Bid |
---|---|---|
Copart | 2025-10-01 18:14:21 | $11,100 |
Similar Cars
Vehicle Information
Auction Date | Wed. Oct 01, 2025 |
---|---|
Auction Name | Copart |
Selling Branch | MA - FREETOWN |
Stock Number | 71471405 |
Car Name | 2019 MERCEDES-BENZ GLC 300 4MATIC N/A |
VIN | WDC0G4KB1KF662889 |
Title | MA - CERT OF TITLE-SALVAGE |
Primary Damage | FRONT END |
Secondary Damage | N/A |
Odometer | 66,956 mi (ACTUAL) |
Key Present | YES |
Start Code | N/A |
Drive Line Type | All wheel drive |
Cylinders | 4 |
Engine | 2.0L 4 |
Transmission | AUTOMATIC |
Fuel Type | GAS |
Restraint System |