VIN: WP0AA2A8XKS261211 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2024-12-30 | If Bid for $15,400 |
Stock number | 40681988 |
---|---|
Vin | WP0AA2A8XKS261211 |
Selling branch | Dream Rides |
Primary damage | Right Front |
Secondary damage | Front End |
Odometer | 32,008 mi (Actual) |
Engine | 2.0L H-4 DI, DOHC, VVT, TURBO, 300HP |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (New Jersey) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Jan 6, 12pm (CST) |
Year | 2019 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us