VIN: WVGAV3AX3DW614302 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | Tue Apr 8, 8:30am (CDT) | Buy Now: $1,075 |
Stock number | 41845329 |
---|---|
Vin | WVGAV3AX3DW614302 |
Selling branch | Suffolk (VA) |
Primary damage | Rear |
Secondary damage | Left Front |
Odometer | 152,889 mi (Actual) |
Engine | 2.0L I-4 DI, DOHC, VVT, TURBO, 200HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Stationary |
Title | CLEAR (Virginia) |
Key present | Present |
Auction name | IAAI |
Auction date | Tue Apr 8, 8:30am (CDT) |
Year | 2013 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
VIN: 3VV3B7AX6KM006575
View DetailsAuction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us