VIN: WVGTMPE29MP036654 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-06 | If Bid for $4,425 |
IAAI | 2025-02-27 | If Bid for $4,325 |
Stock number | 41070243 |
---|---|
Vin | WVGTMPE29MP036654 |
Selling branch | Electric Vehicle Auctions |
Primary damage | Front End |
Secondary damage | N/A |
Odometer | 65,392 mi (Actual) |
Engine | UNKNOWN SPECS |
Transmission | Automatic Transmission |
Drive line type | N/A |
Cylinders | Unknown |
Start code | Stationary |
Title | REBUILDABLE (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Mar 6, 12pm (CST) |
Year | 2021 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us